Brand | WELLFIT |
---|
Color | Black |
---|
Product Grade | Pefect Home Gym Treadmills 15% Auto Incline |
---|
Product Dimensions | 53"D x 28"W x 8.5"H |
---|
Material | High-Strength Plastic, Aluminum, Alloy Steel, Alloy |
---|
Maximum Speed | 8.7 Miles per Hour |
---|
Special Feature | Foldable Design: Allows for easy storage and saves space when not in use., 15% Automatic Incline: Allows you to simulate uphill running for a more challenging workout., Powerful 3.5HP Motor: Provides a smooth and consistent running experience, suitable for intense workouts., High Weight Capacity (350lbs): Designed to accommodate users of varying sizes and weights., Multi-function Display: Keep track of your workout progress with features like speed, distance, time, and calories burned. |
---|
Recommended Uses For Product | Strength Building: Use the treadmill for uphill walking or running to build leg strength and muscle tone., Interval Training: Take advantage of the automatic incline feature for challenging interval training sessions to boost metabolism and fitness levels., Warm-up/Cool Down: Use the treadmill for warming up before more intense workouts and cooling down post-exercise to prevent injury., Cardiovascular Workouts: Utilize the treadmill for effective cardio exercises to improve heart health and endurance., Rehabilitation: Use the treadmill for gentle walking or low-impact jogging as part of a rehabilitation program after injury., Endurance Training: Increase your running endurance by gradually increasing speed and incline settings over time., Family Fitness: Allow other family members to use the treadmill for their own fitness goals due to its high weight capacity and adjustable settings., Monitoring Progress: Track your progress over time by utilizing the built-in workout programs, heart rate monitoring, and data tracking features., Cross-Training: Combine treadmill workouts with other exercises like strength training or flexibility exercises for a well-rounded fitness regimen., Weight Loss: Incorporate treadmill workouts into your routine to aid in weight loss and calorie burning., Fitness Challenges: Set personal fitness goals and challenges for yourself using the treadmill to continually push your limits and improve your fitness levels. |
---|
Target Audience | Fitness Enthusiasts: Individuals dedicated to living an active lifestyle and seeking a convenient way to maintain their fitness at home., Tech-Savvy Users: Fitness enthusiasts who appreciate technology integration in their workout equipment, such as Bluetooth connectivity and data tracking features., Home Gym Owners: People looking to enhance their home gym setup with a high-quality treadmill that offers advanced features and performance., Running Enthusiasts: Runners of all levels who want to improve their running performance, endurance, and speed through consistent and challenging treadmill workouts in the comfort of their own home., Weight Loss Seekers: Individuals focused on weight management and seeking an effective tool for burning calories and achieving their weight loss goals. |
---|
Maximum Horsepower | 3.5 Horsepower |
---|
Maximum Incline Percentage | 15 |
---|
Assembly Required | Yes |
---|
Display Type | LED |
---|
Power Source | Corded Electric |
---|
Number of Programs | 25 |
---|
Connectivity Technology | Bluetooth |
---|
Control Program Name | WELLFIT KINOMAP |
---|
Included Components | User Manual, Safety Key, Power Cord, Tool Kit |
---|
Metrics Measured | Heart Rate, Speed, Incline, Calories Burned, Time |
---|
Product Benefits | Versatile Workout Options: The 15% automatic incline feature provides you with the option to vary the intensity of your workouts, challenging your body and improving fitness levels., Space-Saving Design: The foldable design of the treadmill allows you to easily store it in small spaces when not in use, making it ideal for homes with limited space., Convenient Workouts: With a treadmill at home, you have the convenience of working out anytime without having to go to a gym, saving time and effort., High Weight Capacity: The treadmill's 350lbs weight capacity ensures that users of different sizes can use it comfortably and safely, making it suitable for, Quality and Performance: The 3.5HP motor ensures a smooth and powerful running experience, while features like the multi-function display, heart rate monitoring, and safety features enhance the overall workout experience, helping you stay motivated and on track with your fitness goals. |
---|
Maximum Weight Recommendation | 350 Pounds |
---|
Deck Length | 45 Inches |
---|
Deck Width | 18 Inches |
---|
Frame Material | Alloy Steel |
---|
Folded Size | [~8.5 inches (h) x 28 inches (w) x 53 inches (d)] |
---|
Screen Size | 18 Inches |
---|
Input Power | 300 Watts |
---|
League | WELLFIT |
---|
Minimum Speed | 0.6 Miles per Hour |
---|
Model Name | WFTM007 |
---|
Manufacturer | WELLFIT |
---|
Item Package Dimensions L x W x H | 53.5 x 28 x 8.5 inches |
---|
Package Weight | 49.44 Kilograms |
---|
Item Dimensions LxWxH | 50 x 27 x 5 inches |
---|
Brand Name | WELLFIT |
---|
Part Number | WFTM007 |
---|
Style | Auto Incline Treamill |
---|
Jason Marinshaw –
The treadmill was actually easy to assemble and move around. I didn’t have any issues and all parts were included, including a couple tools for the assembly. Once we put it where we wanted, it turned on and worked perfectly. Very happy with this product and purchase. Plus had some great coupons also 👌.
Amazon Customer –
Easy to assemble. Sadly didn’t work for me for running, but overall a nice product. Customer Service was great though! Easy communication and fast replies! Highly recommend!
Amazon Customer –
Very easy to assemble, Storage makes it a great fit for our workout. Space. Just right for meeting my workout needs for a great value and price.
Amazon Customer –
For context I have been active my whole life up until a last year when life events caused me to neglect cardio. I’m talking 10+ years of gyms, cross country, weights, sports, etc. In other words I know my way around equipment and what is right for me.
I have been looking for a simple treadmill just for incline walking and decent speed. When I found this and read the reviews I thought I found something a good mix between quality and affordability. It arrived in good condition, although the box had a few dents a holes, but the actual treadmill looked fine after opening.
However I immediately noticed the belt had wear on the right side, and there was chipping under the belt on the left side. This was odd as the packaging appears to be sealed properly and no other signs of prior use.
Despite this I assembled it (which was easy) and did a simple 30 min speed walk at max incline. The first 25 min was fine, but then it started skipping consistently. Before my next workout I made sure the belt was adjusted and there was no loose debris. Sure enough the same workout was fine until the end, but this time the damaged belt started to catch on the right side causing horrible slipping, I almost fell off!
I tried a third time walking at a fast pace but no incline. This time the belt completely stopped once I stepped on it. I decided that was enough and started the return process. I hope for the sake of other this was isolated and there aren’t more like it, as a slipping belt is dangerous if you are running.
David Stone –
It’s an easy treadmill to use and set up. Not a whole lot of leg room. I am 5’7. You have to keep in mind that it’s not long so you have to take shorter strides, other wise your back legs might fall off the back.
Stephanie –
It works fine but cheaply made. Doesn’t feel solid when I walk on it and even less when I run on it. I don’t think that the 15 degree incline is really 15 degreed. More like 10 or 11. I returned this product.
Ken –
I bought this due to the price point & weight capacity combined. It does the job & it’s more compact than some of my previous treadmills that I’ve worn out.
Good variety of speeds & inclines for any fitness level!
Amazon Customer –
Not a bulky gym treadmill. But good for home use. Smaller size is good… stable and meets excersise needs, but take a little getting used to the smallest of it.
Deb –
Another Update: The company contacted me and refunded some of my money due to the inconvenience of the incline issue. I thought that was sincere and updated them to a 5 star. The TM itself is great… I just want people to be aware of the incline and bottle water holder issue.
Updated review: I have changed my review from a 5 star to a 3 star. I have had the TM for a week. I love the TM itself… My primary reasons for purchasing this TM was so I could wheel it around and that it had a significant incline (15%). Be aware that the incline will only go to about 6% when you put it all together. It says in the instruction manual on page 9: “If you are looking for a steeper incline (about double the current one), please contact customer support team via support@uswellfit.com. They will provide you with personalized guidance on professional modifications.” I emailed support (twice) and they reached out and said this: “removing the treadmill wheels and securely attaching the rear cover significantly improves the treadmill’s incline”. I’m definitely not happy with this answer since it defeats the purpose of why I purchased it. I told them that it is misleading and that they should put that in their product description! Since I need to have the ability to move the TM around, I will not be able to have a higher incline now. Also, I do like that it counts your steps on the screen; however, you have no control over the screen, and the screen transitions between modes about every 5 seconds. So, if I’m doing 30 second intervals and I just want to see the time, I can’t make the screen stay on the time mode. 🙁 They said to look at the app… however, I don’t use their app as I have other apps I am using. Anyway, I can deal with that… it just would have been nice to have more control over the screen.
Hope my review can help you with your purchasing decision.
First initial review:
Awesome treadmill for the price! Simple to put together and use. The only beef is the water bottle holder is on the outside rail so if you want to wheel the TM through a doorway, you’ll have to remove the water bottle holder.